NATIONAL PHYSICAL LABORATORY
(Council of Scientific & Industrial Research)
Dr. K.S. Krishnan Marg, New Delhi - 110012
Advertisement No. 1/2010
Closing date of application received: 26.02.2010
Applications are invited from Indian nationals for filling up the following
positions at National Physical
Laboratory, New Delhi as per details given below.
The National Physical Laboratory,a premier institution
in the family of Council of Scientific & Industrial Research (CSIR), is devoted to R&D
activities in thefollowing major areas
Post Code | Name and No. of positions | Educational Qualifications | Desirable |
1.0 | Scientist Gr. IV(4) (1 post) - Unreserved | Ph .D. in Physics (Experimental studies of semiconductor materials and devices) or its equivalent with atleast seven years of post Ph.D. research/ industrial experience in processing and characterization of semiconductor devices | Experience in silicon solar cell fabrication and characterization / semiconductor device processing / Characterization of semiconductor devi |
2.0 | Scientist Gr. IV(3) (1 post) – Unreserved | Ph.D. in chemistry or its equivalent with at least four years of post Ph.D. research/ industrial experience in analytical chemistry | Hands-on experience with sophisticated analytical instruments for aerosol chemistry/ metrology and environmental monitoring and control |
3.0 | Scientist-IV(2) (1 post) – O.B.C. | Ph.D. in Physics or its equivalent with atleast one year post Ph.D. R&D experience in the relevant area | Experience (i) in working with charcaterisation tools such as AFM/ STM/ SEM or (ii) in Automation, Data acquisition and their anaylsis, or (iii) in interferometry and /or measurement science & technology of nanoelectronics and nanodimension |
4.0 | Scientist-IV(2) (1 post) - Unreserved | Ph.D. in experimental Physics or its equivalent with atleast one year post Ph.D. R&D experience in the relevant area | Research experience in ultrasonic instrumentation and techniques |
5.0 | . Scientist-IV(2) (1 post) - Unreserved | Ph.D. in the area of surface science or its equivalent with M.Sc. (Physics) and at least one year post Ph.D. R&D experience in the relevant area. | Research experience in characterization techniques like SIMS, UHV, Raman spectroscopy etc. |
6.0 | Scientist-IV(2) (1 post) – Unreserved | Ph.D. in the area of surface science or its equivalent with M.Sc. (Physics) and at least one year post Ph.D. R&D experience in the relevant area. | Research experience in structure determination by single crystal XRD, powder XRD, FTIR and Raman spectroscopy etc. |
7.0 | Scientist-IV(2) (1 post) – Unreserved | Ph.D. in Biology/Biotechnology or its equivalent with physics at graduation level and atleast one year post Ph.D. R&D experience in biomaterials | Experience in biosensors |
8.0 | Scientist IV(2) (3 posts) – 01 – Unreserved 01 – S.C. 01 – O.B.C. | Ph.D. in Experimental Solid State Physics or its equivalent with atleast one year post Ph.D. R&D experience in the relevant area. | R&D experience in experimental solid state physics/material science/measurement science |
9.0 | Scientist IV(1) (1 post) – Orthopaedically physical handicapped | Ph.D. (Physics) or its equivalent in the relevant area OR 1st Class M.Sc. (Physics) or its equivalent | R&D experience in experimental physics |
--
Grade | Pay Band | Grade Pay | Total | Upper Age (as on 26.02.2010 |
Gr.IV(4) | Rs.37400-67000 (PB-4) | Rs.8700/- | Rs.77000/- | 45 years |
Gr.IV(3) | Rs.15600-39100 (PB-3) | Rs.7600/- | Rs.51000/- | 40 years |
Gr.IV(2) | Rs.15600-39100 (PB-3) | Rs.6600/- | Rs.44000/- | 35 years |
Gr.IV(1) | Rs.15600-39100 (PB-3) | Rs.5400/ | Rs.37000/- | 35 years |
Last date for receipt of applications is 26.02.2010.
Note : Candidates who have already applied against
AdvertisementNo. 2/2009 published
in the month of May, 2009 need not apply again, their applications
against saidadvertisement will be also considered.
No comments:
Post a Comment