Institute of Liver and Biliary Sciences (ILBS) has been set up as an
autonomous super-specialty Institute of excellence under GNCT
of Delhi. Its vision is to be a global leader by becoming a beacon
of patient care, teaching and research in the field of adult and
pediatric Liver and Biliary Diseases. The Institute provides immense
opportunities for career development and in its search for the
best academic talent, invites applications on prescribed format for
the following positions:
Sr no. | POST | VACANCY | PAY | AGE | |
A) Regular Interview | |||||
1 | Sr. Consultant (Liver Transplant Surgery) | 01 (UR) | 1,56,400/- | 58 | |
2 | Professor (Interventional Radiology) | 1 (UR) | 135,930/- | 55 | |
3 | Additional Professor (Hepatology) | 1 (UR) | 1,21,900/ | 55 | |
4 | Associate Professor (Hepatology) | 3 (UR) | 1,12,930/ | 55 | |
5 | Assistant Professor (Hepatology) | 3 (1 UR, 1 OBC & 1 SC) | 1,06030/ | 50 | |
6 | Associate Professor, (Interventional Radiology) | 1 (UR) | 1,12,930/ | 55 | |
7 | Additional Professor (Radiology) | 1(UR) | 1,21,900/ | 55 | |
8 | Associate Professor (Radiology) | 1 (UR) | 1,12,930/ | 55 | |
9 | Assistant Professor Radiology | 1 (UR) | 1,06030/ | 50 | |
10 | Assistant Professor (Anaesthesia) | 1 1 UR 1 & 1 OBC | 1,06030/ | 50 | |
11 | Assistant Professor (Intensive care) | ||||
12 | Additional Professor (Surgical Hepatology) | 1 (UR) | 1,21,900/ | 55 | |
13 | Associate Professor (Pediatric Hepatology) | 1 (UR) | 1,12,930/ | 55 | |
14 | Assistant Professor (Cardiology) | 1 (UR) | 1,06030/ | 50 | |
15 | Consultant (Liver Transplant Surgery) | 1 (UR) | 1,06030/ | 50 | |
16 | Sr. Resident (Radiology) | 2 2-UR, 1-OBC & 1-SC 2 | 58,305/ | 35 | |
17 | Sr. Resident (Interventional Radiology) | ||||
18 | Sr. Resident (Anaesthesia) | 1 (OBC) | 58,305/ | 35 | |
19 | Sr. Resident (Intensive Care) | 1 (OBC) | |||
20 | Sr. Resident (Transfusion Medicine) | 1 (UR) | 58,305/ | 35 | |
21 | Sr. Resident (Clinical Hematology) | 1 (UR) | 58,305/ | 35 | |
22 | Sr. Resident ( Hepatology) | 6 (2 UR, 2 OBC & 1 SC & 1 ST) | 58,305/ | 35 | |
23 | Sr. Resident (Surgical Hepatology) | 2 (1 UR, 1 OBC) | 58,305/ | 35 | |
24 | Physicist | 1 (UR) | 58,305/ | 35 | |
25 | Assistant Manager (Hospitality) | 1 (UR) | 37,316 | 40 | |
26 | Transplant Coordinator | 1 UR | 37316/- | 45 | |
27 | Librarian | 1 (UR) | 24,840/ | 35 | |
28 | Nurse/Jr. Nurse | 55 (34- OBC, 19 -SC & 2- ST) | 34738/ 28,040/ | 33/30 | |
29 | Sr. Technical Executive (Lab. & Blood Bank) | 1 (UR) | 31538/ | 50 | |
30 | Sr. Technical Executive (Dialysis) | 1 (UR) | 31538/ | 50 | |
31 | Physiotherapist | 1 (UR) | 24,840/ | 45 | |
(B) Empanelment of Consultants for the following posts: - Endocrinology, Internist, Pediatrics, Clinical Psychology, Medical Oncology, Vascular Surgeon, Nuclear Medicine, Radiation Oncology |
The following category of persons with disabilities can apply.
S.No | Name of Post | Cat. of Disability suitable |
1 | Sr. Consultant (Liver Transplant Surgery) | OL |
2 | Additional Professor (Hepatology) | OA, OL |
3 | Associate Professor (Hepatology) | OA, OL |
4 | Assistant Professor (Hepatology) | OA, OL |
5 | Additional Professor, (Interventional Radiology) | OA, OL |
6 | Associate Professor, (Interventional Radiology) | OA, OL |
7 | Additional Professor (Radiology) | OA, OL |
8 | Associate Professor (Radiology) | OA, OL |
9 | Assistant Professor Radiology | OA, OL |
10 | Assistant Professor (Anaesthesia) | OA, OL |
11 | Assistant Professor (Intensive care) | OA, OL |
12 | Additional Professor (Surgical Hepatology) | OL |
13 | Associate Professor (Pediatric Hepatology) | OA, OL |
14 | Assistant Professor (Cardiology) | OA, OL |
15 | Consultant (Liver Transplant Surgery) | OL |
16 | Sr. Resident (Radiology) | OA, OL |
17 | Sr. Resident (Interventional Radiology) | OA, OL |
18 | Sr. Resident (Anaesthesia) | OA, OL |
19 | Sr. Resident (Intensive Care) | OA, OL |
20 | Sr. Resident (Transfusion Medicine) | OA, OL |
21 | Sr. Resident (Clinical Hematology) | OA, OL |
22 | Sr. Resident (Medical Hepatology) | OA,OL |
23 | Sr. Resident (Surgical Hepatology) | OL |
24 | Physicist | OA,OL |
25 | Assistant Manager (Hospitality) | OA,OL,BL, LV,HH |
26 | Transplant Coordinator | OA,OL |
27 | Librarian | OA,OL,HH |
28 | Nurse/Jr. Nurse | OL |
29 | Sr. Technical Executive (Lab. & Blood Bank) | OL.BL,HH |
30 | Sr. Technical Executive (Dialysis) | OA,OL |
31 | Physiotherapist | OL,HH |
BLA=Both Legs & Arms, BA=Both Arms, OL=One Leg, BL=Both
Leg, OA=One Arm, OAL=One Arm and One Leg, B=Blind,
LV=Low Vision, H=Hearing, OH – Ortho, OA – One arm,
OL – One leg & VH – Vision.
For Date of interview, last date, Address kindly visit website www.ilbs.in
has been set up as an
autonomous super-specialty Institute of excellence under GNCT
of Delhi. Its vision is to be a global leader by becoming a beacon
of patient care, teaching and research in the field of adult and
pediatric Liver and Biliary Diseases. The Institute provides immense
opportunities for career development and in its search for the
best academic talent, invites applications on prescribed format for
the following positions:
Sr no. | POST | VACANCY | PAY | AGE | |
A) Regular Interview | |||||
1 | Sr. Consultant (Liver Transplant Surgery) | 01 (UR) | 1,56,400/- | 58 | |
2 | Professor (Interventional Radiology) | 1 (UR) | 135,930/- | 55 | |
3 | Additional Professor (Hepatology) | 1 (UR) | 1,21,900/ | 55 | |
4 | Associate Professor (Hepatology) | 3 (UR) | 1,12,930/ | 55 | |
5 | Assistant Professor (Hepatology) | 3 (1 UR, 1 OBC & 1 SC) | 1,06030/ | 50 | |
6 | Associate Professor, (Interventional Radiology) | 1 (UR) | 1,12,930/ | 55 | |
7 | Additional Professor (Radiology) | 1(UR) | 1,21,900/ | 55 | |
8 | Associate Professor (Radiology) | 1 (UR) | 1,12,930/ | 55 | |
9 | Assistant Professor Radiology | 1 (UR) | 1,06030/ | 50 | |
10 | Assistant Professor (Anaesthesia) | 1 1 UR 1 & 1 OBC | 1,06030/ | 50 | |
11 | Assistant Professor (Intensive care) | ||||
12 | Additional Professor (Surgical Hepatology) | 1 (UR) | 1,21,900/ | 55 | |
13 | Associate Professor (Pediatric Hepatology) | 1 (UR) | 1,12,930/ | 55 | |
14 | Assistant Professor (Cardiology) | 1 (UR) | 1,06030/ | 50 | |
15 | Consultant (Liver Transplant Surgery) | 1 (UR) | 1,06030/ | 50 | |
16 | Sr. Resident (Radiology) | 2 2-UR, 1-OBC & 1-SC 2 | 58,305/ | 35 | |
17 | Sr. Resident (Interventional Radiology) | ||||
18 | Sr. Resident (Anaesthesia) | 1 (OBC) | 58,305/ | 35 | |
19 | Sr. Resident (Intensive Care) | 1 (OBC) | |||
20 | Sr. Resident (Transfusion Medicine) | 1 (UR) | 58,305/ | 35 | |
21 | Sr. Resident (Clinical Hematology) | 1 (UR) | 58,305/ | 35 | |
22 | Sr. Resident ( Hepatology) | 6 (2 UR, 2 OBC & 1 SC & 1 ST) | 58,305/ | 35 | |
23 | Sr. Resident (Surgical Hepatology) | 2 (1 UR, 1 OBC) | 58,305/ | 35 | |
24 | Physicist | 1 (UR) | 58,305/ | 35 | |
25 | Assistant Manager (Hospitality) | 1 (UR) | 37,316 | 40 | |
26 | Transplant Coordinator | 1 UR | 37316/- | 45 | |
27 | Librarian | 1 (UR) | 24,840/ | 35 | |
28 | Nurse/Jr. Nurse | 55 (34- OBC, 19 -SC & 2- ST) | 34738/ 28,040/ | 33/30 | |
29 | Sr. Technical Executive (Lab. & Blood Bank) | 1 (UR) | 31538/ | 50 | |
30 | Sr. Technical Executive (Dialysis) | 1 (UR) | 31538/ | 50 | |
31 | Physiotherapist | 1 (UR) | 24,840/ | 45 | |
(B) Empanelment of Consultants for the following posts: - Endocrinology, Internist, Pediatrics, Clinical Psychology, Medical Oncology, Vascular Surgeon, Nuclear Medicine, Radiation Oncology |
The following category of persons with disabilities can apply.
S.No | Name of Post | Cat. of Disability suitable |
1 | Sr. Consultant (Liver Transplant Surgery) | OL |
2 | Additional Professor (Hepatology) | OA, OL |
3 | Associate Professor (Hepatology) | OA, OL |
4 | Assistant Professor (Hepatology) | OA, OL |
5 | Additional Professor, (Interventional Radiology) | OA, OL |
6 | Associate Professor, (Interventional Radiology) | OA, OL |
7 | Additional Professor (Radiology) | OA, OL |
8 | Associate Professor (Radiology) | OA, OL |
9 | Assistant Professor Radiology | OA, OL |
10 | Assistant Professor (Anaesthesia) | OA, OL |
11 | Assistant Professor (Intensive care) | OA, OL |
12 | Additional Professor (Surgical Hepatology) | OL |
13 | Associate Professor (Pediatric Hepatology) | OA, OL |
14 | Assistant Professor (Cardiology) | OA, OL |
15 | Consultant (Liver Transplant Surgery) | OL |
16 | Sr. Resident (Radiology) | OA, OL |
17 | Sr. Resident (Interventional Radiology) | OA, OL |
18 | Sr. Resident (Anaesthesia) | OA, OL |
19 | Sr. Resident (Intensive Care) | OA, OL |
20 | Sr. Resident (Transfusion Medicine) | OA, OL |
21 | Sr. Resident (Clinical Hematology) | OA, OL |
22 | Sr. Resident (Medical Hepatology) | OA,OL |
23 | Sr. Resident (Surgical Hepatology) | OL |
24 | Physicist | OA,OL |
25 | Assistant Manager (Hospitality) | OA,OL,BL, LV,HH |
26 | Transplant Coordinator | OA,OL |
27 | Librarian | OA,OL,HH |
28 | Nurse/Jr. Nurse | OL |
29 | Sr. Technical Executive (Lab. & Blood Bank) | OL.BL,HH |
30 | Sr. Technical Executive (Dialysis) | OA,OL |
31 | Physiotherapist | OL,HH |
BLA=Both Legs & Arms, BA=Both Arms, OL=One Leg, BL=Both
Leg, OA=One Arm, OAL=One Arm and One Leg, B=Blind,
LV=Low Vision, H=Hearing, OH – Ortho, OA – One arm,
OL – One leg & VH – Vision.
For Date of interview, last date, Address kindly visit website www.ilbs.in
No comments:
Post a Comment